Meta Quest 3S vs Meta Quest 3
Meta Quest 3S vs Meta Quest 3: specs compared
| Specification | Meta Quest 3S | Meta Quest 3 |
|---|---|---|
| Release Year | 2024 | 2023 |
| Headset Type | Standalone (PC VR optional via Link) | Standalone (PC VR optional via Link) |
| Display Panel | Dual LCD | Dual LCD |
| Resolution (per eye) | 1832 × 1920 per eye | 2064 × 2208 per eye (4K+ Infinite Display) |
| Refresh Rate | 90Hz / 120Hz (experimental) | 90Hz / 120Hz (experimental) |
| Field of View | 96° horizontal / 90° vertical | 110° horizontal / 96° vertical |
| Lenses | Fresnel | Pancake (slim profile) |
| Processor | Qualcomm Snapdragon XR2 Gen 2 | Qualcomm Snapdragon XR2 Gen 2 |
| RAM | 8 GB | 8 GB |
| Storage Options | 128 GB / 256 GB | 128 GB / 512 GB |
| Tracking | Inside-out, 6DoF + depth sensor | Inside-out, 6DoF + depth sensor |
| Degrees of Freedom | 6DoF (room-scale) | 6DoF (room-scale) |
| Controllers | Touch Plus (no tracking ring) | Touch Plus (no tracking ring) |
| Passthrough / Mixed Reality | Full-colour passthrough mixed reality | Full-colour passthrough mixed reality |
| Eye / Face Tracking | No | No |
| Weight | 514 g | 515 g |
| Battery Life | ≈2.5 hours mixed use | ≈2.2 hours mixed use |
| Audio | Integrated spatial audio, 3.5mm jack | Integrated spatial audio, 3.5mm jack |
| Connectivity | Wi-Fi 6E, Bluetooth, USB-C | Wi-Fi 6E, Bluetooth, USB-C |
| Launch Price | $299.99 (128GB) | $499.99 (128GB) |
| Lowest price | $249 | $429 |
Meta Quest 3S — best for
- First-time VR
- Budget buyers
- Families
- Mixed reality
Pros
- Same fast XR2 Gen 2 chip as the Quest 3
- Colour mixed reality at the lowest-ever price
- Runs the entire Quest game library
Meta Quest 3 — best for
- VR gaming
- Mixed reality
- Fitness
- Most people
Pros
- Sharp pancake-lens optics with a wide sweet spot
- Excellent full-colour passthrough for mixed reality
- Huge game library plus PC VR support
The verdict: which should you buy?
If budget is your main concern, the Meta Quest 3S is the more affordable choice and still delivers a great VR experience. If you want the stronger all-round package — better display, performance or features — the Meta Quest 3 is worth the extra outlay. Read each headset's full review for the complete picture, and check the live pricing tables to grab the best current deal.
Frequently asked questions
Which is better, the Meta Quest 3S or the Meta Quest 3?
It depends on your needs and budget. The Meta Quest 3S is the more affordable option, while the Meta Quest 3 offers a higher-tier experience. Our full comparison breaks down display, performance, features and price so you can choose the right one.
What is the price difference between the Meta Quest 3S and Meta Quest 3?
The Meta Quest 3S starts around $249 and the Meta Quest 3 around $429 across major retailers. See the live pricing table above for the cheapest current option on each platform.
Do the Meta Quest 3S and Meta Quest 3 play the same games?
If both are standalone Meta Quest headsets they share the same game library. Cross-platform (e.g. Quest vs PSVR2 or PC VR) libraries differ — check each headset's ecosystem above.